<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melrose Credit Union 2.22% APY 1 Year CD</title>
	<atom:link href="http://www.bromoney.com/cd-rates/melrose-credit-union-303-1-year-cd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bromoney.com/cd-rates/melrose-credit-union-303-1-year-cd</link>
	<description>The best bank accounts are here.</description>
	<lastBuildDate>Thu, 16 Dec 2010 01:57:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rosalie Smith</title>
		<link>http://www.bromoney.com/cd-rates/melrose-credit-union-303-1-year-cd#comment-12883</link>
		<dc:creator>Rosalie Smith</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bromoney.com/?p=731#comment-12883</guid>
		<description>I understand about the $1.00 and $25.00 fees.</description>
		<content:encoded><![CDATA[<p>I understand about the $1.00 and $25.00 fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalie Smith</title>
		<link>http://www.bromoney.com/cd-rates/melrose-credit-union-303-1-year-cd#comment-12881</link>
		<dc:creator>Rosalie Smith</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bromoney.com/?p=731#comment-12881</guid>
		<description>In early Feb. we will have $77,000 to invest in a one year CD at a good rate.  Send paper work plese and we will get it right back to you.</description>
		<content:encoded><![CDATA[<p>In early Feb. we will have $77,000 to invest in a one year CD at a good rate.  Send paper work plese and we will get it right back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisCD - CD Rates Blog</title>
		<link>http://www.bromoney.com/cd-rates/melrose-credit-union-303-1-year-cd#comment-8468</link>
		<dc:creator>ChrisCD - CD Rates Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bromoney.com/?p=731#comment-8468</guid>
		<description>Our past experience was that they needed an original application.  So folks mailed it in with the check.  However, as I recall, they wouldn&#039;t guarantee the rate until they had the package in the mail.</description>
		<content:encoded><![CDATA[<p>Our past experience was that they needed an original application.  So folks mailed it in with the check.  However, as I recall, they wouldn&#8217;t guarantee the rate until they had the package in the mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynthia spencer</title>
		<link>http://www.bromoney.com/cd-rates/melrose-credit-union-303-1-year-cd#comment-6581</link>
		<dc:creator>cynthia spencer</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bromoney.com/?p=731#comment-6581</guid>
		<description>I would like to apply and join the melrose bank, is their paper work involved with the $1 fee and $25 in share savings account? Thanks, Cynthia Spencer</description>
		<content:encoded><![CDATA[<p>I would like to apply and join the melrose bank, is their paper work involved with the $1 fee and $25 in share savings account? Thanks, Cynthia Spencer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Treich</title>
		<link>http://www.bromoney.com/cd-rates/melrose-credit-union-303-1-year-cd#comment-6484</link>
		<dc:creator>Donald Treich</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bromoney.com/?p=731#comment-6484</guid>
		<description>What are your current rates for CD,1 year maturity..$.50,000.00</description>
		<content:encoded><![CDATA[<p>What are your current rates for CD,1 year maturity..$.50,000.00</p>
]]></content:encoded>
	</item>
</channel>
</rss>

